Pay out excess cash to maximise shareholder value
Last Monday’s rally turned out to be short-lived, underscoring persistent volatility in equity markets, but the outlook for emerging markets may have just brightened some.
Of significance, US Federal Reserve Chairman Powell said that benchmark interest rate is now “just below” the neutral level. This is in stark contrast to his use of the words “a long way from neutral” in early October.
Although the Fed offered no further hints as to what is the neutral rate or if there even is any change in its policy considerations, investors cheered the language shift to mean a more dovish stance. One last 25-basis point rate hike in December is currently seen as almost a done deal but expectations for 2019 are being pared back.
This could be tacit acknowledgement that the US economy will slow into 2019, once the boost from tax cuts and fiscal spending wanes. Meanwhile, the anticipated pickup in business investments has, so far, been patchy, weighed down global economic and trade war uncertainties. Additionally, monetary policies typically take some time to filter down and the Fed will surely want to monitor the impact of this year’s rate hikes before moving more aggressively forward.
It has indicated that further rate decisions will be data dependent, including future readings on inflation. Inflationary expectations, at least, appear to have turned more modest. Benchmark US bond yields have fallen back below the 3% level and the yield curve has, once again, flattened.
If US interest rates were indeed nearing the peak, this would suggest a more stable greenback and good news for emerging market currencies and stocks.
US stocks have far outperformed the rest of the world for the better part of this year, underpinned by a strong economy and corporate earnings, rising rates and strengthening US dollar.
This has resulted in diverging valuations – whilst the S&P 500 index is now trading at around 16 times forward earnings, the MSCI Emerging Markets index is hovering at just about 11 times.
Forecasts for 2019 are more tempered. The International Monetary Fund estimates growth for the world’s largest economy at 2.5%, down from the projected 2.9% this year. Meanwhile, US corporate earnings are forecasted to grow in the high single digit compared with the projected 20.6% expansion in 2018. In anticipation of the slowdown, there is a small but growing voice amongst brokers for investors to switch to cash and treasuries, on the basis of risk adjusted returns.
All of the above could mean that the time is ripe for the return of portfolio funds into beaten down emerging markets. Indeed, we did see tentative fund inflows into select Asian markets last month, including Indonesia and Philippines.
There is an interesting point to note about prevailing stock valuations. Table 1 shows the average valuations for all companies listed on Bursa Malaysia, excluding financial institutions (banks and insurers) and real estate investment trusts.
Companies in net cash positions are trading at steep discounts, on average, compared to those with net borrowings. For instance, the former is priced at EV/EBITDA of only 8.8 times whilst the latter is accorded valuation of nearly 13 times.
Whether this is due to the sharp rise in passive investing (where underlying fundamentals become secondary) or some other reasons, market seems keenly focused on earnings but failing to attach as much value to balance sheet strength.
It seems to me there is one clear conclusion to draw from this; management can maximise shareholder value by paying out the excess cash and if need be, take on some borrowings. It will have minimal impact on profits but yields will boost investor interest and share prices.
The Global Portfolio ended in the red for the week, in line with the global selloff. DIP Corp was amongst the worst performing while Nine Dragons managed to buck the downtrend to close higher by 3.4% from the previous week.
Total Global Portfolio returns dropped to -11.6% since inception. The portfolio is under-performing the benchmark index, which is down by a lesser 2.8% over the same period.
The Malaysian Portfolio too finished lower for the week ended Thursday, falling 2%. This is slightly worse than the 0.8% drop for the FBM KLCI. Relatively thin volume further exacerbated price declines for low liquidity stocks like Ajinomoto and HL Industries.
I disposed of my entire holdings in Top Glove, locking in gains totalling 9.6%. This portfolio is now about 77% invested.
Total Malaysian Portfolio returns were pared back to 51.4% since inception. Nevertheless, this portfolio continues to outperform the benchmark index, FBM KLCI, which is down 8%, by a long way.
Performance Comparison Since Inception (%)
- Tong's Value Investing Portfolio
- FBM KLCI
SHARES HELD | QUANTITY | AVERAGE COST | COST OF INVESTMENT | CURRENT PRICE | CURRENT VALUE | GAIN / (LOSS) | GAIN / (LOSS) |
---|---|---|---|---|---|---|---|
SCGM BHD | 1.737 | 19,218.4 | 1.280 | 14,164.5 | (5,053.9) | (26.3%) | |
AJINOMOTO (M) BHD | 11.813 | 17,720.0 | 18.800 | 28,200.0 | 10,480.0 | 59.1% | |
PANASONIC MANUFACTURING MSIA | 26.307 | 17,182.0 | 38.000 | 22,800.0 | 5,618.0 | 32.7% | |
Y.S.P.SOUTHEAST ASIA HOLDING | 2.413 | 25,340.0 | 2.680 | 28,140.0 | 2,800.0 | 11.1% | |
FORMOSA PROSONIC INDUSTRIES | 1.540 | 27,720.0 | 1.750 | 31,500.0 | 3,780.0 | 13.6% | |
HONG LEONG INDUSTRIES BHD | 9.126 | 18,251.0 | 8.940 | 17,880.0 | (371.0) | (2.0%) | |
WILLOWGLEN MSC BHD | 0.500 | 9,950.0 | 0.465 | 9,253.5 | (696.5) | (7.0%) | |
MALAYAN BANKING BHD | 10.250 | 30,750.0 | 9.440 | 28,320.0 | (2,430.0) | (7.9%) | |
MAH SING GROUP BHD | 1.010 | 19,190.0 | 0.995 | 18,905.0 | (285.0) | (1.5%) | |
ECO WORLD DEVELOPMENT GROUP BERHAD | 1.235 | 18,772.0 | 1.000 | 15,200.0 | (3,572.0) | (19.0%) | |
DIALOG GROUP BHD | 3.452 | 19,676.4 | 3.230 | 18,411.0 | (1,265.4) | (6.4%) | |
Total | 223,769.8 | 232,774.0 | 9,004.2 | 4.0% | |||
Shares bought | |||||||
No transaction. | |||||||
Total shares held | 223,769.8 | 232,774.0 | 9,004.2 | 4.0% | |||
Shares sold | |||||||
TOP GLOVE CORPORATION BHD | 5.500 | 19,800.0 | 6.030 | 21,708.0 | 1,908.0 | 9.6% | |
Cash Balance | 70,006.5 | ||||||
Realised Profits / (Losses) | 93,776.3 | ||||||
Change since last update Nov 29, 2018 | |||||||
Portfolio | (2.0%) | ||||||
FBMKLCI | (0.8%) | ||||||
Portfolio Returns Since Inception | 200,000.00 | 302,780.5 | 102,780.5 | 51.4% | |||
Portfolio Returns (Annualised) | 12.3% | ||||||
Portfolio Beta | 0.670 | ||||||
Risk Adjusted Returns Since Inception | 76.7% | ||||||
Performance Comparison | At Portfolio Start | Current | Change | Relative Portfolio Outperformance | |||
FBM KLCI | 1,829.7 | 1,683.3 | (8.0%) | 59.4% | |||
FBM Emas | 12,700.4 | 11,603.3 | (8.6%) | 60.0% |
Footnote:
*Current price is as at December 6, 2018.
*Portfolio started on Oct 10, 2014 with MYR200,000.
*This is a personal portfolio for information purposes only and does not constitute a recommendation or solicitation or expression of views to influence readers to buy/sell stocks.
*Current price is as at December 6, 2018.
*Portfolio started on Oct 10, 2014 with MYR200,000.
*This is a personal portfolio for information purposes only and does not constitute a recommendation or solicitation or expression of views to influence readers to buy/sell stocks.
STOCKS SOLD IN THE LAST 12 MONTHS (Currency: MYR)
SHARES SOLD | DATE BOUGHT | DATE SOLD | QUANTITY | AVERAGE COST | COST OF INVESTMENT | PRICE SOLD | SALES PROCEEDS | GAIN / (LOSS) | GAIN / (LOSS) |
---|---|---|---|---|---|---|---|---|---|
MIKRO MSC BERHAD | 01-Dec-16 | 27-Jul-17 | 42,000 | 0.331 | 13,920.0 | 0.545 | 22,890.0 | 8,970.0 | 64.4% |
CLASSIC SCENIC BHD | 01-Dec-16 | 27-Jul-17 | 4,000 | 1.413 | 5,651.3 | 1.790 | 7,160.0 | 1,508.8 | 26.7% |
PANASONIC MANUFACTURING MSIA | 21-Jan-16 | 27-Jul-17 | 400 | 26.125 | 10,450.0 | 37.100 | 14,840.0 | 4,390.0 | 42.0% |
ELSOFT RESEARCH BHD | 30-Mar-17 | 24-Aug-17 | 8,000 | 1.844 | 14,750.0 | 2.650 | 21,200.0 | 6,450.0 | 43.7% |
JOHORE TIN BERHAD - WA 12/17 | 04-May-17 | 24-Aug-17 | 17,000 | 0.655 | 11,135.0 | 0.680 | 11,560.0 | 425.0 | 3.8% |
FOCUS LUMBER BERHAD | 03-May-17 | 30-Aug-17 | 6,000 | 1.660 | 9,960.0 | 1.530 | 9,180.0 | (780.0) | (7.8%) |
WILLOWGLEN MSC BHD | 23-Nov-16 | 30-Aug-17 | 7,000 | 0.768 | 5,377.0 | 1.430 | 10,010.0 | 4,633.0 | 86.2% |
WILLOWGLEN MSC BHD | 23-Nov-16 | 28-Sep-17 | 7,000 | 0.770 | 5,377.0 | 1.180 | 8,260.0 | 2,883.0 | 53.6% |
LII HEN INDUSTRIES BHD | 14-Dec-16 | 28-Sep-17 | 5,000 | 2.820 | 14,100.0 | 3.720 | 18,600.0 | 4,500.0 | 31.9% |
COMFORT GLOVES BERHAD | 28-Aug-17 | 08-Dec-17 | 25,000 | 0.960 | 24,000.0 | 0.930 | 23,250.0 | (750.0) | (3.1%) |
JOHORE TIN BHD | 08-May-17 | 08-Dec-17 | 9,000 | 1.600 | 14,400.0 | 1.180 | 10,620.0 | (3,780.0) | (26.3%) |
THONG GUAN INDUSTRIES BHD | 12-Dec-16 | 08-Dec-17 | 5,000 | 4.243 | 21,215.0 | 4.100 | 20,500.0 | (715.0) | (3.4%) |
KERJAYA PROSPEK GROUP BERHAD | 12-Jan-17 | 15-Mar-18 | 11,000 | 1.025 | 11,280.0 | 1.540 | 16,940.0 | 5,660.0 | 50.2% |
KERJAYA PROSPEK GROUP BERHAD - WARRANTS B 2018/2023 | 08-Mar-18 | 15-Mar-18 | 3,000 | 0.000 | 0.0 | 0.330 | 990.0 | 990.0 | - |
LUXCHEM CORPORATION BHD | 30-Aug-17 | 15-Mar-18 | 16,500 | 0.732 | 12,072.5 | 0.720 | 11,880.0 | (192.5) | (1.6%) |
WILLOWGLEN MSC BHD | 14-Dec-17 | 22-Mar-18 | 20,000 | 1.010 | 20,200.0 | 1.260 | 25,200.0 | 5,000.0 | 24.8% |
MUAR BAN LEE GROUP BERHAD | 26-Oct-17 | 22-Mar-18 | 13,500 | 1.240 | 16,740.0 | 1.170 | 15,795.0 | (945.0) | (5.6%) |
CHOO BEE METAL INDUSTRIES BHD | 07-Sep-17 | 16-May-18 | 8,000 | 2.190 | 17,520.0 | 2.440 | 19,520.0 | 2,000.0 | 11.4% |
CHOO BEE METAL INDUSTRIES BHD | 07-Sep-17 | 21-May-18 | 8,000 | 2.190 | 17,520.0 | 2.300 | 18,400.0 | 880.0 | 5.0% |
SUPERLON HOLDINGS BHD | 01-Dec-17 | 21-May-18 | 6,000 | 1.175 | 7,050.0 | 1.550 | 9,300.0 | 2,250.0 | 31.9% |
OKA CORPORATION BHD | 14-Dec-17 | 28-Jun-18 | 12,000 | 1.541 | 18,488.0 | 1.270 | 15,240.0 | (3,248.0) | (17.6%) |
SUPERLON HOLDINGS BHD | 01-Dec-17 | 28-Jun-18 | 6,000 | 1.175 | 7,050.0 | 1.210 | 7,260.0 | 210.0 | 3.0% |
WILLOWGLEN MSC BHD | 14-Dec-17 | 28-Jun-18 | 100 | 0.500 | 50.0 | 0.540 | 54.0 | 4.0 | 8.0% |
PANTECH GROUP HOLDINGS BHD | 17-May-18 | 02-Aug-18 | 43,000 | 0.580 | 24,940.0 | 0.560 | 24,080.0 | (860.0) | (3.4%) |
KERJAYA PROSPEK GROUP BERHAD | 10-Jan-17 | 06-Sep-18 | 11,000 | 1.020 | 11,225.0 | 1.400 | 15,400.0 | 4,175.0 | 37.2% |
LUXCHEM CORPORATION BHD | 25-Aug-17 | 06-Sep-18 | 16,500 | 0.717 | 11,825.0 | 0.655 | 10,807.5 | (1,017.5) | (8.6%) |
HOCK SENG LEE BHD | 19-Apr-18 | 06-Sep-18 | 14,500 | 1.520 | 22,033.0 | 1.370 | 19,865.0 | (2,168.0) | (9.8%) |
GENTING MALAYSIA BERHAD | 06-Sep-18 | 28-Nov-18 | 3,800 | 5.070 | 19,266.0 | 3.060 | 11,628.0 | (7,638.0) | (39.6%) |
TOP GLOVE CORPORATION BHD | 06-Sep-18 | 06-Dec-18 | 3,600 | 5.500 | 19,800.0 | 6.030 | 21,708.0 | 1,908.0 | 9.6% |
A Note to Readers
It is my pleasure to share with you my Value Investing Portfolio. However, I must emphasize that it is by no means a recommendation or a solicitation or expression of views to influence you to buy or sell any stocks. I am just sharing openly on what I am doing with my stock portfolio.
Further, I like to remind all investors that investing is not just about the profits or returns. You will inevitably suffer stock losses too. You need to understand your own investment objective, risk appetite and the amount of loss you can afford to bear. So, while many investors talk only about absolute returns, I am also sharing the computed risk-weighted returns of my portfolio.
Tong Kooi Ong
No comments:
Post a Comment